Lessons:

  • 18. HTML Tables
  • 19. HTML Nested Tables

HTML Codes:


<!doctype html>
<html>
<head>
<meta charset="utf-8">
<title>table Tutorial</title>
</head>

<body>
	
	<table width="600" border="1" bordercolor="red" cellspacing="2" cellpadding="2">
	<tr>
		<td>
			<table width="100%" border="1" bordercolor="blue" cellspacing="2" cellpadding="2">
		<tr>
		<td>Sport</td>
			<td>Response</td>
		</tr>
		<tr>
		<td>Basketball</td>
			<td>25</td>
		</tr>
		<tr>
		<td>Baseball</td>
			<td>28</td>
		</tr>
		<tr>
		<td>Hockey</td>
			<td>26</td>
		</tr>
		<tr>
		<td>Soccer</td>
			<td>22</td>
		</tr>
		<tr>
		<td>Tennis</td>
			<td>24</td>
		</tr>
		<tr>
		<td>football</td>
			<td>30</td>
		</tr>
		<tr>
		<td>Other</td>
			<td>15</td>
		</tr>
	
	 	 	</table>
		</td>
		</tr>
	</table>
</body>
</html>

Compiled:

table Tutorial
Sport Response
Basketball 25
Baseball 28
Hockey 26
Soccer 22
Tennis 24
football 30
Other 15

Link:

Table.html